 |
Field: Bernal Intermediate School
[Address] [Fields] [Map] [Maintenance] [Setup] [Take-down] [FC] [Games] [Practice]
|
|
|
| A Bernal Oval: | Bernal Oval is at the east side of the field. |
| B Bernal 1: | Bernal 1 is close to San Ignacio. |
Practice Fields: |
| 1 Bernal Oval North: | Bernal Oval is at the east side of the field. |
| 2 Bernal Oval South: | Bernal Oval is at the east side of the field. |
| 3 Bernal 1 East: | Bernal 1 is close to San Ignacio. |
| 4 Bernal 1 West: | Bernal 1 is close to the San Ignacio. |
Rules and Parking: |
| P | Please park only in the designated areas and not on the streets.
|
|
[Map] [Field Layout]
| |
Bernal 1 Set Up
- Everyone should be parking in the lot not on the street
- Goals, net box and bathroom will be unlocked 1 hour prior to first game.
- Goals are located against the fence in right field
- Place goals on goal lines, install nets and spikes found in net box against fence in center field
- Corner flags and garbage cans will be located next to gray container
- Place one garbage can at the midline on spectator and player side
- Teams will be located on the street side of the field spectators will be located on the school side of the field
Bernal Oval Set Up
- Everyone should be parking in the lot not on the street
- Goals, net box and bathroom will be unlocked 1 hour prior to first game
- Goals are located against the fence in left center field
- Place goals on goal lines, install nets and spikes found in net box against fence in center field
- Corner flags and garbage cans will be located next to gray container
- Place one garbage can at the midline on spectator and player side
- Players will be located on the fence side of the field and the spectators will be located on the school side
Bernal 1 Tear Down
- Remove nets and spikes from goals and return to green net box
- Move the goals back to outside of the fence in right field of the only field with and outfield fence you will see a chain and lock(side by side not on top of each other making sure the cross bar is in the highest position)
- Place corner flags and garbage cans next to the gray container
- Police the area for trash and place garbage bags into the dumpsters next to the school parking lot
- An FC will be by to lock net box and goals after the final game
Bernal Oval Tear Down
- Remove nets and spikes from goals and return to green net box
- Move the goals back to fence in left center field of the only field with an outfield fence you will see a chain and lock(side by side not on top of each other making sure the cross bar is in the highest position)
- Place corner flags and garbage cans next to the gray container
- Police the area for trash and place garbage bags into the dumpsters next to the school parking lot
- An FC will be by to lock net box and goals after the final game
|
Upcoming games on Bernal Oval
Upcoming games on Bernal 1
| Date |  | 8:00am | 9:00am | 10:00am | 10:30am | 11:00am | noon | 1:00pm | 1:30pm | 2:00pm | 2:30pm | 3:00pm | 4:00pm | 4:30pm | 5:00pm | | Sat. Sep. 13, 2008 [edit] | 6:48 - 7:17 | | SSJ Fusion (BU14 C3) | | SSJ Pumas (BU14 C3) | | SSJ SWAT (GU14 C4) | | SSJ United (GU14 C3) | | | SSJ Fury (GU15 C3) | | | SSJ Surge (GU16 C4) |
| Sun. Sep. 14, 2008 [edit] | 6:49 - 7:16 | | SSJ Pumas USA (BU15 C1) | | | | | SSJ PSA Chelsea White (BU12 C3) | | | | SSJ Clash (BU18 C3) | | | |
| Sat. Sep. 20, 2008 [edit] | 6:54 - 7:07 | | SSJ PSA Arsenal Gold (BU13 C1) | | | SSJ River Plate (BU15 C1) | | | | | | | | | |
| Sat. Sep. 27, 2008 [edit] | 7:00 - 6:56 | | Mark Wensmann (GU12 C4) | | SSJ CRUSHERS (GU12 C4) | | SSJ Electric Blue Attitude (GU12 C4) | | SSJ SWAT (GU14 C4) | | | SSJ Night Fires (BU12 C4) | | SSJ Scorpions (BU12 C4) | |
| Sat. Oct. 11, 2008 [edit] | 7:12 - 6:35 | | SSJ Fusion (BU14 C3) | | | SSJ Freeze (GU19 C3) | | SSJ Pumas (BU14 C3) | | | | SSJ Tornadoes (GU17 C3) | | | SSJ United (GU14 C3) |
| Sun. Oct. 12, 2008 [edit] | 7:13 - 6:34 | | SSJ Fury (GU15 C3) | | | SSJ River Plate (BU15 C1) | | SSJ Clash (BU18 C3) | | | | SSJ Quakes (GU16 C3) | | | |
| Sat. Oct. 18, 2008 [edit] | 7:19 - 6:26 | | SSJ Fusion (BU14 C3) | | SSJ Hurricanes (GU14 C3) | | SSJ Tornadoes (GU17 C3) | | | Kyle Wilson (BU12 C4) | | | | | |
| Sun. Oct. 19, 2008 [edit] | 7:20 - 6:24 | | | | | SSJ Tornadoes (GU17 C3) | | | | SSJ Quakes (GU16 C3) | | | | | |
| Sat. Nov. 1, 2008 [edit] | 7:33 - 6:09 | | SSJ Jaguars (BU14 C4) | | | SSJ Surge (GU16 C4) | | SSJ River Plate (BU15 C1) | | | | SSJ Night Fires (BU12 C4) | | | |
| Sun. Nov. 2, 2008 [edit] | 7:34 - 6:08 | | SSJ Pumas USA (BU15 C1) | | | | | SSJ Clash (BU18 C3) | | | | SSJ Impact (GU16 C3) | | | |
| Sat. Nov. 8, 2008 [edit] | 6:40 - 5:02 | | | | | SSJ Pumas (BU16 C3) | | Kyle Wilson (BU12 C4) | | | SSJ Scorpions (BU12 C4) | | | | |
| Sun. Nov. 9, 2008 [edit] | 6:41 - 5:01 | | | | | | | SSJ Impact (GU16 C3) | | | | | | | |
| Sat. Nov. 15, 2008 [edit] | 6:47 - 4:57 | U12 Rec Jamboree | | U12 Rec Jamboree | | | U12 Rec Jamboree | | | U12 Rec Jamboree | | | U12 Rec Jamboree | | |
Practice Schedule for the 4 fields
Practice Field Waiting List:
- Trash pick up of playing field and surrounding areas.
- Filling of ruts and potholes in playing field.
- Reporting of broken irrigation heads and other field issues to field coordinator.
- Mowing of field if not mowed by the school district the week prior to games.
|