 |
Field: Oakridge Elementary
[Address] [Fields] [Map] [Maintenance] [Setup] [Take-down] [FC] [Games] [Practice]
The Oakridge School field at 320 Calero Ave. in
San Jose, has two pitches, used by U9 and U10 rec and comp teams. The same pitches are also used for practices by teams up to the age of U12 teams.
|
|
|
[Map] [Field Layout]
|
- unlock goals and container
- install portable goals
- nets remain attached to the portable goals
- put trashcans out
- install corner flag
- move goals back to fence area they will be locked by the field coordinator
- nets remain attached to goal
- field coordinators will secure equipment just leave it near the storage container
- collect trash and litter
- put trashcans back into storage box
- collect corner flags and put them into storage container
|
Upcoming games on Oakridge Pitch 1
Upcoming games on Oakridge Pitch 2
| Date |  | 9:00am | 10:30am | noon | 1:30pm | 3:00pm | | Sat. Sep. 13, 2008 [edit] | 6:48 - 7:17 | SSJ PSA Storm B98 (BU10 C3) | SSJ Tigers (GU10 C4) | SSJ Blue Lightning (GU10 C4) | SSJ Firestorm (BU10 C4) | SSJ Sharks (GU10 C4) |
| Sat. Sep. 20, 2008 [edit] | 6:54 - 7:07 | SSJ PSA Storm B98 (BU10 C3) | SSJ Raiders (BU10 C4) | SSJ wildcats (BU10 C4) | SSJ Dragons (BU10 C4) | SSJ Firestorm (BU10 C4) |
| Sat. Sep. 27, 2008 [edit] | 7:00 - 6:56 | SSJ Ladybugs (GU10 C4) | | SSJ Soccer Monkeys (GU10 C4) | SSJ Sharks (GU10 C4) | |
| Sat. Oct. 4, 2008 [edit] | 7:06 - 6:45 | | SSJ Soccer Monkeys (GU10 C4) | SSJ Tigers (GU10 C4) | SSJ Ladybugs (GU10 C4) | |
| Sat. Oct. 11, 2008 [edit] | 7:12 - 6:35 | SSJ PSA Storm B98 (BU10 C3) | SSJ Vipers (BU10 C4) | SSJ Raiders (BU10 C4) | SSJ Dragons (BU10 C4) | SSJ Soccer Monkeys (GU10 C4) |
| Sun. Oct. 12, 2008 [edit] | 7:13 - 6:34 | SSJ Lions (BU10 C3) | | | | |
| Sat. Oct. 18, 2008 [edit] | 7:19 - 6:26 | SSJ Cobras (BU10 C4) | SSJ wildcats (BU10 C4) | SSJ Firestorm (BU10 C4) | SSJ Raiders (BU10 C4) | |
| Sat. Oct. 25, 2008 [edit] | 7:26 - 6:17 | SSJ Longshots (GU10 C4) | SSJ Wipe-Outs (GU10 C4) | SSJ Ladybugs (GU10 C4) | SSJ Soccer Monkeys (GU10 C4) | |
| Sat. Nov. 1, 2008 [edit] | 7:33 - 6:09 | SSJ Tarantulas (BU10 C4) | SSJ PSA Storm B98 (BU10 C3) | SSJ Dragons (BU10 C4) | SSJ Raiders (BU10 C4) | SSJ Cobras (BU10 C4) |
| Sat. Nov. 8, 2008 [edit] | 6:40 - 5:02 | SSJ Lions (BU10 C3) | SSJ PSA Storm B98 (BU10 C3) | | | |
| Sat. Nov. 15, 2008 [edit] | 6:47 - 4:57 | SSJ Lions (BU10 C3) | SSJ Vipers (BU10 C4) | SSJ Cobras (BU10 C4) | SSJ Tarantulas (BU10 C4) | SSJ Firestorm (BU10 C4) |
| Sun. Nov. 16, 2008 [edit] | 6:48 - 4:56 | SSJ Lions (BU10 C3) | | | | |
Practice Schedule for the 5 fields
The FC is at Oakridge every Wednesday from 4:30 to 6:30 to open and close the shed to access the paint and marking equipment. Teams that cannot make it on Wednesday need to e-email the FC ahead of time to make other arrangements. Fields have to be marked by Thursday.
Field maintenance on this field is usually done on Wednesday.
|