SSJYSL - Age Groups

 
Birthdate Abronzino (C1) / Delgado (C3) Recreational (Class 4)
Spring 2013Fall 2013 Spring 2013Fall 2013
between August 1st, 1993 and July 31st, 1994U19   
between August 1st, 1994 and July 31st, 1995U18U19 
between August 1st, 1995 and July 31st, 1996U17U18 
between August 1st, 1996 and July 31st, 1997U16U17U16
between August 1st, 1997 and July 31st, 1998U15U16U16
between August 1st, 1998 and July 31st, 1999U14U15U14
between August 1st, 1999 and July 31st, 2000U13U14U14
between August 1st, 2000 and July 31st, 2001U12U13U12
between August 1st, 2001 and July 31st, 2002U11U12U12
between August 1st, 2002 and July 31st, 2003U10U11U10
between August 1st, 2003 and July 31st, 2004U9U10U10
between August 1st, 2004 and July 31st, 2005U8U9U8
between August 1st, 2005 and July 31st, 2006  U8
between August 1st, 2006 and July 31st, 2007  U6
between August 1st, 2007 and July 31st, 2008  U6
between August 1st, 2008 and July 31st, 2009   

Enter your birthdate to find your age group:  
© 2007-2013 South San Jose Youth Soccer League (SSJYSL)